Reasonably Well Milled (Not Sortexed) 100% broken rice — Grade B2/3/4.
Indicative values — actual composition confirmed per batch via Certificate of Analysis.
| Crude Protein | 7 – 8% |
| Crude Fat | 0.5 – 1.0% |
| Crude Fibre | 0.3 – 0.5% |
| Ash | 0.5 – 0.8% |
| Starch | 78 – 82% |
| Moisture | 12 – 14% |
| Metabolisable Energy (poultry) | ~3,200 kcal/kg |
| Grade | B2/3/4 |
| Broken Percentage | 100% |
| Milling Degree | Reasonably Well Milled (Not Sortexed) |
| Moisture | 14% max |
| Paddy Grains | 0 per kg |
| Big Brokens | 40% max |
| Medium Brokens | 35% min |
| Small Brokens | 25% max |
| Yellow Kernels | 2.0% max |
| Damaged Kernels | 3.0% max |
| Foreign Matters | 0.3% max |
| Chalky Kernels | 8.0% max |
| Red & Red-Streaked Kernels | 5.0% max |
| Paddy Grains | 15 per kg max |
~1,000 bags per 20' FCL. EU-preferred for manual handling compliance.
~500 bags per 20' FCL. International commodity standard.
~24 bags per 20' FCL. Food-grade PE-lined for industrial processors.
20–24 MT per lined 20' FCL. For feed mills and processors with silo receiving.
GAFTA standard
FOB Yangon / CIF Rotterdam
~6 weeks to Rotterdam
Request a quote with your volume, delivery schedule, and packaging requirements. Full specification sheets and Certificates of Analysis available on request.
Request a Quote