Reasonably Well Milled (Not Sortexed) 100% broken rice — Grade B2/3/4.
Indicative values — actual composition confirmed per batch via Certificate of Analysis.
| Crude Protein | 7 – 8% |
| Crude Fat | 0.5 – 1.0% |
| Crude Fibre | 0.3 – 0.5% |
| Ash | 0.5 – 0.8% |
| Starch | 78 – 82% |
| Moisture | 12 – 14% |
| Metabolisable Energy (poultry) | ~3,200 kcal/kg |
| Grade | B2/3/4 |
| Broken Percentage | 100% |
| Milling Degree | Reasonably Milled |
| Moisture | 14.00% max |
| Crop | Latest Crop |
| Broken No.1 | 50.00% min |
| Broken No.2 | 50.00% max |
| Lesser Grades (C1) | 5.00% max |
| Point & Dusts | 1.00% max |
| Yellow Kernels | 2.00% max |
| Damaged Kernels | 3.00% max |
| Foreign Matter & Paddy | 0.50% max |
| Grass Seeds | 400 ±10% per kg max |
| Chalky Kernels | 8.0% max |
| Red & Red-Streaked Kernels | 5.0% max |
| Salmonella | Non-detectable |
| Aflatoxin B1 | 2 ppb max |
| Aflatoxin B2 | 2 ppb max |
| Aflatoxin B1 & B2, G1 & G2 | 4 ppb max |
| Live Insects | Free from |
~1,000 bags per 20' FCL. EU-preferred for manual handling compliance.
~500 bags per 20' FCL. International commodity standard.
~24 bags per 20' FCL. Food-grade PE-lined for industrial processors.
20–24 MT per lined 20' FCL. For feed mills and processors with silo receiving.
GAFTA standard
FOB Yangon / CIF Rotterdam
~6 weeks to Rotterdam
Request a quote with your volume, delivery schedule, and packaging requirements. Full specification sheets and Certificates of Analysis available on request.
Request a Quote